C:\Temp\Experiments\Administrator\results1\150715_0812.xls
150715_0812	3	summary	Period	
150715_0812	3	summary	1	
150715_0812	3	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
150715_0812	3	session	1	19.516	0	0	0	19.516	19.516	
150715_0812	3	session	2	21.916	0	0	0	21.916	21.916	
150715_0812	3	session	3	28.576	0	0	0	28.576	28.576	
150715_0812	3	session	4	21.036	0	0	0	21.036	21.036	
150715_0812	3	session	5	28.576	0	0	0	28.576	28.576	
150715_0812	3	session	6	17.496	0	0	0	17.496	17.496	
150715_0812	3	session	7	26.956	0	0	0	26.956	26.956	
150715_0812	3	session	8	27.496	0	0	0	27.496	27.496	
150715_0812	3	session	9	18.636	0	0	0	18.636	18.636	
150715_0812	3	session	10	17.316	0	0	0	17.316	17.316	
150715_0812	3	session	11	20.556	0	0	0	20.556	20.556	
150715_0812	3	session	12	18.396	0	0	0	18.396	18.396	
150715_0812	3	session	13	18.736	0	0	0	18.736	18.736	
150715_0812	3	session	14	23.716	0	0	0	23.716	23.716	
150715_0812	3	session	15	20.636	0	0	0	20.636	20.636	
150715_0812	3	session	16	26.056	0	0	0	26.056	26.056	
